| Model number | WT-2828-DF |
| Receiver type | GPS/QZSS L1C/A & L5, BDS B1I/B1C & B2a, GAL E1 & E5a, GLONASS L1 |
| algorithm | Integrated dual frequency algorithm |
| agreement | NMEA-0183 compliant protocol or custom protocol |
| Available baud rate | 4800bps~921600bps(default 115200bps) |
| Channel | 128 |
| Sensitivity | Tracking :-167 dBm Capture :-158 dBm Cold start :-148 dBm Hot start :-158 dBm |
| Cold start | Average 28 seconds |
| Hot start | Average 1 seconds |
| Accuracy | < Level 2m+1ppm CEP50 |
| Max Height | 18000 m |
| Max Speed | 515 m/s |
| Max Acceleration | ≦ 4G |
| Regeneration | 0.25-10 Hz |
| Positioning mode | A-GNSS,Dual frequency |
| Port | UART/TTL/R232 |
| Type | 1.25mm 6pins connector |
| Size | 28.3mm * 28.3mm *7.5mm (+/- 0.5mm) |
| Voltage | 1.8~3.3V |
| Power Consume | Running mode: 103mW@1.8V, standby mode: < 20μW |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |
Reviews
There are no reviews yet.