| Module | WT-2828一AK |
| Receiver type | GPS/QZSS, BDS, GLONASS |
| Agreement | NMEA-0183 or custom protocol |
| Channel | 56 |
| Available baud rate | 4800bps~921600bps(default 115200bps) |
| Sensitivity | Tracking: -162 dBm, Cold start -148 dBm, Hot start -148 dBm |
| Cold start | Average 29 seconds |
| Hot start | Average 1 seconds |
| Accuracy | 2.5m, Velocity: 0.1 m/s, Timepulse signal: RMS 30 ns |
| Max Height | 18000 M |
| Max Speed | 500 m/s |
| Max Acceleration | ≦ 4G |
| Regeneration frequency | 1 Hz-10 Hz |
| Positioning mode | A-GNSS |
| Communication type | UART/TTL/R232 |
| Type | 1.25mm 6pins connector |
| Size | 28.3mm * 28.3mm * 7.5mm (+/- 0.5mm) |
| Voltage | 3V~5V |
| Power Consume | 35mA@3.3V |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |
Reviews
There are no reviews yet.