WT-A-18*18*4
Scope of application:
- Electronic digital
- Smoke sensor
- Wireless data transmission
- Smart Home
- GPS Beidou positioning
Scope of application:
Product features:
MODULE PERFORMANCE
| Model | WT-A-18*18*4 |
| Frequency range | 1561-1575.42MHZ |
| Atanding wave ratio | <1.8 |
| Antenna gain | 3dBi |
| Impedance | 50Ω |
| Connector type | Direct weldment |
| Type | GPS+BD passive antenna |
| Size | 18mm*18mm*4mm(+/-0.5mm) |
| Voltage | 3V-5V |
| Power Consume | 50W |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to +85℃ |
| Storage Temperature | -40℃ to +85℃ |
Reviews
There are no reviews yet.