Product features:
• Single-sided surface paste, two-time SMT solution, faster application
• Ultra-high sensitivity, low power consumption
• Can receive GPS/GLONASS/GALILEO/BDS at the same time
• Built-in low noise amplifier LNA and filter SAW, even passive antennas can be quickly positioned
• Small size, overall size: 12.2x16x2.4mm
• Comply with RoHS standards




Product Specifications
| MODULE PERFORMANCE | ||||
|---|---|---|---|---|
| Model | WT-62-M10 | |||
| Chip | M10050 | |||
| Receiver Type | GPS/QZSS: L1C/A; Galileo: E1-B/C; GLONASS: L1OF; BeiDou: B1I | |||
| Protocol | NMEA-0183 (Default: GGA | GSA | GSV | RMC) |
| Baud Rate | 4800~921600bps (default 38400) | |||
| Sensitivity | Tracking: -167dBm; Capture: -160dBm; Cold start: -148dBm | |||
| Cold Start | Average 29 seconds | |||
| Warm Start | Average 28 seconds | |||
| Hot Start | Average 1 second | |||
| Accuracy | Horizontal: <2.5m autonomous / SBAS <2.0m; Velocity: 0.1m/s | |||
| Max Altitude | 18000 m | |||
| Max Velocity | 500 m/s | |||
| Max Acceleration | <=4G | |||
| Update Rate | 0.25-10 Hz | |||
| Interfaces | 2x UART; 2x SPI; 1x I2C | |||
| PHYSICAL | ||||
| Type | 24 pin stamp holes | |||
| Dimensions | 12.2 x 16 x 2.4 mm | |||
| POWER | ||||
| Supply Voltage | 1.8 ~ 3.3 V | |||
| Power Consumption | Capture: 25mA; Tracking: 5mA | |||
| ENVIRONMENT | ||||
| Humidity | 5% ~ 95% non-condensing | |||
| Operating Temperature | -40C ~ 85C | |||
| Storage Temperature | -40C ~ 85C |
Company Introduction
Shenzhen Anze Technology Co., Ltd. is a technology-based company focusing on the research and development, production, sales and service of wireless positioning and communication products. It has extensive cooperation with top international companies, accumulated a strong resource network and an elite team of senior R&D and design personnel.
We focus on providing advanced wireless and portable consumer electronics solutions, covering navigation, positioning, tracking, timing, communication and wireless connectivity. Our product portfolio includes centimeter-level positioning terminals, children’s wearable smart watches, pet trackers, vehicle trackers and GNSS signal simulation systems. These products cover a wide range of applications such as vehicle and logistics monitoring, agricultural protection, law enforcement, drone formation, flight control, etc.
We are committed to meeting customer needs and continuously innovating to provide reliable and cutting-edge solutions for multiple industries.





Reviews
There are no reviews yet.