Product features:
- Positioning module and antenna integrated
- Synchronous reception of GPS/BDS/GLN/GAL
- Ultra-high sensitivity
- Built-in high gain LNA and SAW, better performance in the case of weak signals, Fast positioning even with passive antennas
- High performance, low power consumption
- Dimensions :28.3×28.3×7.5mm
- RoHS compliant
| MODULE PERFORMANCE | |
|---|---|
| chip | M10050 |
| Receiver type | GPS/QZSS :L1C/A (1575.42MHz) Galileo:E1-B/C (1575.42MHz) GLONASS:L1OF (1602MHz+k*562.5kHz,k= -7,....,5,6) BeiDou:B1|(1561.098MHz) |
| Agreement | NMEA-0183 or custom protocol |
| Available baud rate | 4800bps~921600bps(default 38400 bps) |
| Sensitivity | Tracking: -167 dBm, Cold start -160 dBm, Hot start -148 dBm |
| Cold start | Average 29 seconds |
| Warm Start | Average 28 seconds |
| Hot start | Average 1 seconds |
| Accuracy | Horizontal Position : average, SBAS < 2.0m |
| Max Height | 18000 M |
| Max Speed | 500 m/s |
| Max Acceleration | ≦ 4G |
| Regeneration frequency | 0.25-10 Hz |
| Communication type | UART/TTL/R232 |
| Type | 1.25mm 6pins connector |
| size | 28.3mm * 28.3mm * 7.5mm (+/- 0.5mm) |
| Voltage | 3V~5V |
| Power Consume | 35mA@3.3V |
| Humidity range | 5% to 95% non-condensing |
| Working Temperature | -40℃ to 85℃ |
| Storage Temperature | -40℃ to 85℃ |






Reviews
There are no reviews yet.